Francesco Corona

Dept. of Chemical and Metallurgical Engineering | School of Chemical Engineering
Dept. of Computer Science | School of Science
Aalto University | Web and email

25th Nordic Process Control Workshop (Jan 15-17, 2025) at the Aalto University

Home | Teaching | Research | Papers | Supervision | Positions

Ongoing research themes

  • Modelling, estimation, and control of biochemical/chemical systems
  • Verification and safety of biochemical/chemical systems
  • Bioenergetics of cellular reaction networks
  • Dynamic noncooperative game theory
  • Optimal and robust control
  • Graph-theoretic control

Completed projects

  • Digitalisation of chemical reactors (2019-2021 | FI)
  • Process control tecnologies for water reuse (2019 | BR, FR, SE, FI)
  • Model-based data science, with applications for environmental systems (2019 | BR)
  • Advanced machine learning and information visualisation for environmental systems (2014 | BR)
  • Advanced data management and informatics for optimal operation and control of wastewater treatment plants (2012 | FI, SE, ES)
  • Research on automation technologies for wastewater treatment plants in the era of data explosion (2012 | FI)
  • Assessment and modelling of Baltic ecosystem response (2009 | FI, DE, SE, LT, PL)
  • Developing chemometrics with the tools of information sciences (2007 | FI)

Proposals | Decision pending

  • [2024] Sustainable urban water quality management system supported by holistic AI monitoring approach (AI2QWATER) | Horizon | PI, 3-year research project
  • [2023] Mainstreaming water reuse into the circular economy paradigm (Water4Reuse) | COST Action | FI responsible partner

Recent proposals | Unsuccessful

  • [2024] Autonomous water resource recovery facilities through optimal and robust control | TES Foundation | PI, PhD research
  • [2024] Autonomous water resource recovery facilities through optimal and robust control | KAUTE Foundation | PI, PhD research
  • [2023] Stochastic bioenergetics of carbon fixation (CFIXnrg) | Center for Young Synbio Scientists | PI, PhD research
  • [2023] Non-equilibrium bioenergetics of carbon-fixation (compCFIX) | Academy of Finland/HPC | PI, 3-year research project
  • [2023] Autonomous water resource recovery facilities through optimal and robust control | Maj and Tor Nessling Foundation | PI, PhD research
  • [2023] Autonomous water resource recovery facilities through optimal and robust control | Fortum and Neste Foundation | PI, PhD research
  • [2022] Sustainable engineering for the transition into a responsible production system | Horizon/MSCA | PI, 3-year research project
  • [2022] Autonomous water resource recovery facilities through optimal and robust control | Maj and Tor Nessling Foundation | PI, PhD research
  • [2022] State estimation for the stochastic chemostat | Walter Ahlström Foundation | PI, PhD research
  • [2022] State estimation for the stochastic chemostat | Magnus Ehrnrooth Foundation | PI, PhD research
  • [2022] Autonomous water resource recovery facilities through optimal and robust control | Jenny and Antti Wihuri Foundation | PI, PhD research
  • [2022] Actionable Wastewater Treatment Plants (aWWTPs) | Academy of Finland | PI, 3-year research project
  • [2021] Actionable Wastewater Treatment Plants (aWWTPs) | Academy of Finland | PI, 3-year research project
  • [2021] Mainstreaming water reuse into the circular economy paradigm (Water4Reuse) | COST Action | Partner
  • [2021] Viable agriculture: Sustainable synergies in crop management from integrated recycling of liquid and solid waste | Novonordisk | PI, 3-year Postdoc fellowship
  • [2021] Autonomous water resource recovery facilities (aWRRF) | Tech Finland/Future Makers | PI, 3-year research project
  • [2021] Sustainable wastewater treatment plants through optimal and robust control | CHEM Dean | PI, PhD research project
  • [2020] Safe water for reuse (safewater4reuse) | WaterJPI/AquaticPollutants | PI, 3-year research project
  • [2020] Innovative circular economy solution for stainless steel slag modular high value product pilot plan (MOHIVASlag) | Horizon | PI, 4-year research project
  • [2020] Planet-based collaborative infrastructure for sustainable e-WAste Management | CHIST-ERA | PI, 3-year research project

Recent proposals | Successful

  • [2021] Stochastic filtering of chemical and biochemical systems | CHEM/Dean | PI, PhD research

      March 2024.